Weight Limitations 
 
USA regulations regarding maximum allowable weigths in containers. The chart seeks to comply with Interstate Highway Bill.

The table below contains information concerning weight limitations in the USA. The information is for reference only and should be taken as broad guidelines only. No liability can be admitted by Libra concerning the quality or accuracy of this information. We recommend that you verify weight limitation data with the pertinent US authorities.

 
IN FEET

Container
Chassis
Allowable Cargo Weight
Less tde Weight of
Equal to Cargo Limit
Size
Type*
Size
Type
Tractor Weight
Container Tare
Chassis Tare
Ft
-
Ft
-
Pounds
Pounds
Pounds
20' DV 23' Flush 66.000 18.500 5.000 6.000 36.500
20' DV 23' Slider 69.500 18.500 5.000 6.500 39.500
20' DV 41' Tri-Axle 80.000 18.500 5.000 10.900 45.600
20' FR 23' Flush 66.000 18.500 6.400 6.000 35.100
20' FR 23' Slider 69.500 18.500 6.400 6.500 38.100
20' FR 41' Tri-Axle 80.000 18.500 6.400 10.900 44.200
20' OT 23' Flush 66.000 18.500 5.100 6.000 36.400
20' OT 23' Slider 69.500 18.500 5.100 6.500 39.400
20' OT 41' Tri-Axle 80.000 18.500 5.100 10.900 45.500
20' TK 43' Tk Chassis 80.000 18.500 9.500 9.000 43.000
20' RF 23' Flush 66.000 18.500 7.000 6.000 34.500
20' RF 23' Slider 69.500 18.500 7.000 6.500 37.500
20' RF 41' Tri-Axle 80.000 18.500 7.000 10.900 43.600
40' DV 40' Standard 78.000 18.500 8.550 7.000 43.950
40' HC 40' Standard 78.000 18.500 8.950 7.000 43.550
40' FR 40' Standard 78.000 18.500 11.500 7.000 41.000
40' OT 40' Standard 78.000 18.500 9.000 7.000 43.500
40' RF 40' Standard 78.000 18.500 9.300 7.000 43.200
40' RH 40' Standard 78.000 18.500 9.300 7.000 43.200
Container
Chassis
Allowable Cargo Weight
Less tde Weight of
Equal to Cargo Limit
Size
Type*
Size
Tipe
Tractor Weight
Container Tare
Chassis Tare
Ft
-
Ft
-
Tons.
Tons.
Tons.
20' DV 23' Flush 29,94 8,39 2,27 2,72 16,56
20' DV 23' Slider 31,52 8,39 2,27 2,95 17,91
20' DV 41' Tri-Axle 36,29 8,39 2,27 4,94 20,69
20' FR 23' Flush 29,94 8,39 2,90 2,72 15,93
20' FR 23' Slider 31,52 8,39 2,90 2,95 17,28
20' FR 41' Tri-Axle 36,29 8,39 2,90 4,94 20,06
20' OT 23' Flush 29,94 8,39 2,31 2,72 16,52
20' OT 23' Slider 31,52 8,39 2,31 2,95 17,87
20' OT 41' Tri-Axle 36,29 8,39 2,31 4,94 20,65
20' TK 43' Tk Chassis 36,29 8,39 4,31 4,08 19,51
20' RF 23' Flush 29,94 8,39 3,18 2,72 15,65
20' RF 23' Slider 31,52 8,39 3,18 2,95 17,00
20' RF 41' Tri-Axle 36,29 8,39 3,18 4,94 19,78
40' DV 40' Standard 35,38 8,39 3,88 3,18 19,93
40' HC 40' Standard 35,38 8,39 4,06 3,18 19,95
40' FR 40' Standard 35,38 8,39 5,22 3,18 18,59
40' OT 40' Standard 35,38 8,39 4,08 3,18 19,73
40' RF 40' Standard 35,38 8,39 4,22 3,18 19,59
40' RH 40' Standard 35,38 8,39 4,22 3,18 19,59
 
   Copyright © 2008, LIBRA - Terms & Conditions of Use Fale Conosco | Mapa do Site | Ajuda